<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loza Dental Leesburg</title>
	<atom:link href="http://www.leesburgdental.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leesburgdental.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 14:12:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tips for Healthy Baby Teeth</title>
		<link>http://www.leesburgdental.com/2012/05/tips-for-healthy-baby-teeth/</link>
		<comments>http://www.leesburgdental.com/2012/05/tips-for-healthy-baby-teeth/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:12:17 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.leesburgdental.com/?p=552</guid>
		<description><![CDATA[Cavities are the No. 1 chronic disease in children. And the number of preschoolers who require extensive dental work is on the rise, according to The Centers for Disease Control and Prevention. Endless snacking and juice at bedtime is one of the reasons so many preschoolers suffer from extensive dental decay. Giving a child soda [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leesburgdental.com/wp-content/uploads/2012/05/Little-girl-brushing-teeth.jpg" rel="lightbox[552]"><img src="http://www.leesburgdental.com/wp-content/uploads/2012/05/Little-girl-brushing-teeth-150x150.jpg" alt="" title="Little girl is cleaning teeth using toothbrush" width="150" height="150" class="alignleft size-thumbnail wp-image-553" /></a>Cavities are the No. 1 chronic disease in children. And the number of preschoolers who require extensive dental work is on the rise, according to The Centers for Disease Control and Prevention. </p>
<p>Endless snacking and juice at bedtime is one of the reasons so many preschoolers suffer from extensive dental decay. Giving a child soda or bottled water rather than fluoridated tap water also contributes to the problem.  And not brushing regularly makes it worse.<br />
The result is that children often have to undergo general anesthesia to treat multiple cavities. </p>
<p>Here are a few tips for parents to help prevent the decay of baby teeth:</p>
<p>•	Take an infant to the dentist before the child’s first birthday for an assessment of cavity risk, even if the child has only a few teeth.</p>
<p>•	In general, brush the teeth of children two or younger with a bit of fluoride toothpaste twice a day. At two, start to use a pea-size dollop.</p>
<p>•	Reduce snacking. Eating any starchy or sugary food causes the acidity in the mouth to increase significantly, leaving teeth awash in an acid bath—which is hard on enamel—for 20 minutes until saliva reduces the acidity. The frequency of exposure to acid is more important than the sugar content of food.</p>
<p>•	Do not share utensils with a child or “clean” a pacifier in your mouth, then give it to your infant. Research has shown that parents or caregivers with active tooth decay can pass cavity-causing bacteria via saliva.</p>
<p>•	Brush preschoolers’ teeth for them. </p>
<p>Of course, if you have any questions or concerns, do not hesitate to call our office and schedule an appointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leesburgdental.com/2012/05/tips-for-healthy-baby-teeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There an Increased Risk of Developing Brain Tumors Through Dental X-Rays?</title>
		<link>http://www.leesburgdental.com/2012/04/is-there-an-increased-risk-of-developing-brain-tumors-through-dental-x-rays/</link>
		<comments>http://www.leesburgdental.com/2012/04/is-there-an-increased-risk-of-developing-brain-tumors-through-dental-x-rays/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:26:13 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.leesburgdental.com/?p=536</guid>
		<description><![CDATA[A recent study has suggested that people who had frequent dental X-rays in the past have an increased risk of developing meningioma, the most commonly diagnosed brain tumor in the United States. These findings do not prove that radiation from X-rays causes the tumors. The study’s results are based on people who were exposed to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leesburgdental.com/wp-content/uploads/2012/04/Dental-X-ray.jpg" rel="lightbox[536]"><img class="alignleft size-thumbnail wp-image-549" title="Roentgenogram of teeth" src="http://www.leesburgdental.com/wp-content/uploads/2012/04/Dental-X-ray-150x150.jpg" alt="" width="150" height="150" /></a>A recent study has suggested that people who had frequent dental X-rays in the past have an increased risk of developing meningioma, the most commonly diagnosed brain tumor in the United States.</p>
<p>These findings do not prove that radiation from X-rays causes the tumors. The study’s results are based on people who were exposed to much higher levels of radiation during dental X-rays in the past.</p>
<p>Today’s advancements in technology have successfully reduced radiation from dental X-rays to very low levels. They are among the lowest levels of all medical tests. The amount of radiation you&#8217;ll get from one bitewing X-ray is the same as from one hour flying in an airplane. New technologies, like faster speed films and digital imaging, also reduce exposure to radiation.</p>
<p>At Leesburg Dental, we use leaded aprons to protect the body and, whenever possible, thyroid collars around the neck to protect the thyroid gland. Both of these devices significantly limit radiation exposure.</p>
<p>The American Dental Association’s long-standing position is that dentists should only order X-rays for patients after an exam and when necessary for diagnosis and treatment. This helps ensure that radiation exposure is as low as reasonably possible.</p>
<p>It’s important to remember that there are many oral diseases that can&#8217;t be detected with just a visual or physical exam. Dental X-rays help us find cavities between your teeth or under fillings, gum and bone diseases, infection under your gums, and some types of tumors. X-rays help us catch and treat these hidden problems at an early stage before more extensive and expensive dental treatment is needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leesburgdental.com/2012/04/is-there-an-increased-risk-of-developing-brain-tumors-through-dental-x-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leesburg Dental Offers Free Oral Cancer Screenings in April for Oral Cancer Month</title>
		<link>http://www.leesburgdental.com/2012/04/leesburg-dental-offers-free-oral-cancer-screenings-in-april-for-oral-cancer-month/</link>
		<comments>http://www.leesburgdental.com/2012/04/leesburg-dental-offers-free-oral-cancer-screenings-in-april-for-oral-cancer-month/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:12:29 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.leesburgdental.com/?p=530</guid>
		<description><![CDATA[April is Oral Cancer Awareness Month. Almost 37,000 people will be diagnosed with oral cancer this year in the United States. Because a large number of these people are diagnosed as late-stage cancers, only about half will be alive in five years. Approximately 100 people are diagnosed with oral cancer in the United States every [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-543" title="ocf" src="http://www.leesburgdental.com/wp-content/uploads/2012/04/546397_287019811375022_180133465396991_683682_263126336_n-300x300.jpg" alt="" width="300" height="300" />April is Oral Cancer Awareness Month. Almost 37,000 people will be diagnosed with oral cancer this year in the United States. Because a large number of these people are diagnosed as late-stage cancers, only about half will be alive in five years. Approximately 100 people are diagnosed with oral cancer in the United States every day, and someone dies of oral cancer every single hour.</p>
<p><strong>Younger People at Risk</strong><br />
While oral cancer has historically been most likely to occur after age 50 and among tobacco users, the fastest growing segment of those diagnosed are nonsmokers between the ages of 25 and 50. Evidence shows that this group is linked to oral cancer through HPV or human papilloma virus.</p>
<p>Because of this, many health care experts now advise everyone from the age of 18 and up to get an annual oral cancer exam.</p>
<p><strong>More Women Diagnosed</strong><br />
In the past, 10 men were diagnosed with oral cancer for every women diagnosed. The ratio today is now is two men to one woman. This is believed to be due primarily to the use of tobacco and alcohol by women.</p>
<p><strong>Factors that May Cause Oral Cancer</strong><br />
Research has identified a number of factors that may contribute to the development of oral cancer. Whether through cigarette smoking or use of the smokeless variety, tobacco consumption in any form remains the primary risk factor for oral cancer. If current trends continue, however, HPV may become the dominant cause of oral cancer by 2022.</p>
<p>Other factors may include poor oral hygiene, irritation caused by ill-fitting dentures and rough surfaces on teeth, poor nutrition, and some chronic infections.</p>
<p><strong>Early Detection Saves Lives</strong><br />
Regular dental check-ups, which incorporate oral cancer examinations, can reduce the death rate of this disease. The importance of early detection and an annual screening are the most crucial factors in the ultimate survival of oral cancer patients. With early detection, survival rates are high and the side effects from treatment are minimized.</p>
<p><strong>Screening is Easy</strong><br />
In a painless, three-to-five minute oral cancer screening, many signs and symptoms of oral cancer can be seen with the unassisted eye or felt with the fingers. Suspect tissues can be easily biopsied for a definitive diagnosis.</p>
<p><strong>Complimentary Screenings</strong><br />
At Leesburg Dental we are offering complimentary oral cancer screenings throughout the month of April. Call our office today at 703-777-2442 to schedule your appointment.</p>
<p>It’s important to remember that your mouth is one of your body’s most important early warning systems. Don’t ignore any suspicious lumps or sores. Should you discover something unusual, make an appointment for an examination.</p>
<p><strong>Early Indicators:</strong></p>
<ul>
<li>Red and/or white discolorations of the soft tissues of the mouth</li>
<li>Any sore which does not heal within two weeks</li>
<li>Hoarseness which lasts for a prolonged period of time</li>
</ul>
<p><strong>Advanced Indicators:</strong></p>
<ul>
<li>A sensation that something is stuck in your throat</li>
<li>Numbness in the oral region</li>
<li>Difficulty in moving the jaw or tongue</li>
<li>Difficulty in swallowing</li>
<li>Ear pain which occurs on one side only</li>
<li>A sore under a denture, which even after an adjustment does not heal</li>
<li>A lump or thickening which develops in the mouth or on the neck</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.leesburgdental.com/2012/04/leesburg-dental-offers-free-oral-cancer-screenings-in-april-for-oral-cancer-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ‘One-Day Teeth’ System Now Available: Permanent Teeth in One Day</title>
		<link>http://www.leesburgdental.com/2012/03/new-one-day-teeth-system-now-available-permanent-teeth-in-one-day/</link>
		<comments>http://www.leesburgdental.com/2012/03/new-one-day-teeth-system-now-available-permanent-teeth-in-one-day/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 11:55:35 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.leesburgdental.com/?p=523</guid>
		<description><![CDATA[Did you know that more than 35 million people in the United States—about one in nine—are missing all of their teeth on either the upper or lower arch (or both)? It is also estimated that an additional 30 million people have bad teeth or periodontal disease and face the prospect of losing all of their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leesburgdental.com/wp-content/uploads/2012/03/implant2.jpg" rel="lightbox[523]"><img class="alignright size-medium wp-image-540" title="implant2" src="http://www.leesburgdental.com/wp-content/uploads/2012/03/implant2-300x99.jpg" alt="" width="300" height="99" /></a>Did you know that more than 35 million people in the United States—about one in nine—are missing all of their teeth on either the upper or lower arch (or both)? It is also estimated that an additional 30 million people have bad teeth or periodontal disease and face the prospect of losing all of their teeth?</p>
<p>Traditionally, the only solution for these patients was to get full dentures or go through the lengthy, painful and expensive process of getting implants.</p>
<p>But what if you could get a full set of beautiful permanent teeth in just one day? With our new streamlined One-Day Teeth system, patients leave the office at the end of the day with a full (or half) set of new implants.</p>
<p><strong>Teeth in a Day</strong><br />
One of the drawbacks to dental implants has always been that the procedure involved several different specialists working over a period of several months. At Leesburg Dental, we now provide all the services you need in one place. If you choose to get implants, you will not need to go anywhere else.</p>
<p><strong>Why Not Dentures?</strong><br />
The replacement of missing teeth has traditionally been done through a full set of dentures. Dentures, which are artificial teeth that rest on the gum line, can often provide an excellent cosmetic result.</p>
<p>There are potential problems with dentures, however. They are not fixed in place and may slip, move and even fall out. This is the reason there is such a huge market for denture adhesives and creams.</p>
<p>Dentures also can be uncomfortable, given that they rest on the gums. This often makes eating difficult. With dentures, you have only about 15 percent of your natural chewing capacity. This greatly restricts what and how you can eat. Upper dentures, which cover the roof of your mouth with plastic, may be uncomfortable and also make eating problematic.</p>
<p>Another long-term factor to consider: Dentures do not stop the problem of bone loss. Long-time denture wearers often look much older than they really are because of the loss of bone in their jaws. Dentures often become loose and unstable due to the lack of bone, which also makes eating more difficult.</p>
<p><strong>Benefits of Dental Implants</strong><br />
Dental implants are the best long-term solution to replace a full set of missing teeth. Dental implants are fixed in place and do not move. Therefore, a permanent set of replacement teeth can be attached to the implants. These will function almost like natural teeth.<br />
Dental implant-supported teeth can give you back 95 percent of your natural biting and chewing capability. You will be able to eat the foods you like without worrying about your teeth.</p>
<p><strong>Why Get Implants?</strong><br />
• Teeth look and feel like natural teeth<br />
• Eliminates loose fitting dentures<br />
• Reliable, efficient and cost-effective<br />
• Eat without worry or pain</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leesburgdental.com/2012/03/new-one-day-teeth-system-now-available-permanent-teeth-in-one-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Waterlase, the Dentist is Drill-Free and Pain-Free</title>
		<link>http://www.leesburgdental.com/2012/03/with-waterlase-the-dentist-is-drill-free-and-pain-free/</link>
		<comments>http://www.leesburgdental.com/2012/03/with-waterlase-the-dentist-is-drill-free-and-pain-free/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:09:37 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.leesburgdental.com/?p=521</guid>
		<description><![CDATA[How would you like to visit the dentist without having to endure the sound of the drill in your ear? With our new state-of-the-art Waterlase system, drills are now a thing of the past. A revolutionary new dental device, Waterlase uses a unique combination of laser energy and water to perform a variety of basic [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-545" title="539573_282947381782265_180133465396991_671883_819067987_n" src="http://www.leesburgdental.com/wp-content/uploads/2012/03/539573_282947381782265_180133465396991_671883_819067987_n-200x300.jpg" alt="" width="200" height="300" />How would you like to visit the dentist without having to endure the sound of the drill in your ear? With our new state-of-the-art Waterlase system, drills are now a thing of the past.</p>
<p>A revolutionary new dental device, Waterlase uses a unique combination of laser energy and water to perform a variety of basic tooth and gum procedures safely and efficiently—and quietly!</p>
<p>For those who hate needles, there is more good news. With Waterlase, there is no need for sedation. So, not only will you hear the difference, you will feel the difference.</p>
<p>And the best news of all: There are no additional costs for our patients associated with this new technology.</p>
<p><strong>Better Dentistry</strong><br />
With Waterlase, we’ve taken our dental practice to a new level. We are able to gently and precisely remove dental decay with no shots, no drill, and no pain in most cases.</p>
<p>This laser technology significantly improves patient comfort because it does not cause heat or vibration in the mouth. This helps to ease the pain and anxiety of some patients who fear the high-pitched whine of traditional drills</p>
<p><strong>Healthier Teeth</strong><br />
Cavities happen to most people at one time or another. With Waterlase, we are able to remove decay precisely. This allows you to keep healthy tooth structure and have healthier teeth longer.</p>
<p><strong>No more worries</strong><br />
Fear and anxiety, whether mild or severe, can sometimes prevent people from seeking the dental treatment they need. Studies show that as many as 70 percent of adults in the U.S. experience some degree of dental fear.<br />
With Waterlase, there is nothing to fear and no reason to sacrifice good dental health.</p>
<p><strong>Waterlase Benefits</strong><br />
• Avoids drills and needles<br />
• Reduces stress and fear of going to the dentist<br />
• Minimally invasive<br />
• Fewer dental visits and less time in the dental chair<br />
• Return to daily routine faster after treatment</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leesburgdental.com/2012/03/with-waterlase-the-dentist-is-drill-free-and-pain-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellness-Based Dentistry is our Philosophy</title>
		<link>http://www.leesburgdental.com/2010/12/wellness-based-dentistry-is-our-philosophy/</link>
		<comments>http://www.leesburgdental.com/2010/12/wellness-based-dentistry-is-our-philosophy/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 18:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.s247994157.onlinehome.us/LDL/?p=400</guid>
		<description><![CDATA[Wellness based dentistry is our philosophy. All branches of medicine are moving from a disease-based model to a wellness based model &#8211; one that is centered upon prevention, education and early detection. In our dental offices we now have the ability to provide our patients with the most conservative approach along with less invasive treatments. [...]]]></description>
			<content:encoded><![CDATA[<p>Wellness based dentistry is our philosophy. All branches of medicine are moving from a disease-based model to a wellness based model &#8211; one that is centered upon prevention, education and early detection. In our dental offices we now have the ability to provide our patients with the most conservative approach along with less invasive treatments. Dentistry embraces this wellness-based model because our profession is literally on the front lines of total body health and wellness.</p>
<p>Our water lasers won’t grind away vital tooth enamel, and that is better dentistry. We know that a healthy mouth is the cornerstone of a healthy person. The health of your mouth is linked to your whole body health. Research suggests that periodontal disease may be related to other health problems such as diabetes and heart disease. Researches are trying to find out just how periodontal bacteria are related to overall health. Some people have periodontal disease with few warning signs, or none at all. If you notice any of the following signs, please see your dentist, and dental hygienist.</p>
<ul>
<li>Gums that bleed when you brush or floss</li>
<li>Red swollen or tender gums</li>
<li>Gums that have pulled away from your teeth</li>
<li>Bad breath that doesn’t go away</li>
<li>Pus between your teeth and gums</li>
<li>Loose or separating teeth</li>
<li>A change in the way your teeth fit together when you bite</li>
<li>A change in the fit of partial dentures</li>
</ul>
<p>Our dental offices are environmentally conscious, and we are always striving to reduce waste and prevent pollution by becoming increasingly more computerized. We have converted our conventional X-rays to digital imaging. This change completely eliminates the need to dispose of lead foils in the landfill and the dumping of toxic X-Ray developer and fixer down the drain. We now have the ability to diagnose x-rays immediately without the health and environmental impact of the past. We have become more efficient and streamlined with our communications to patients, specialists, and insurance companies. We are taking digital impressions of teeth and emailing the scans to our laboratory. By scanning and emailing we are able to eliminate using disposable impression materials and trays, and this definitely allows us to be more eco friendly.</p>
<p>We are reducing our carbon footprint and decreasing toxic waste in our community. We are a more responsible dental office in every aspect. We offer a safe, high quality service and maintain or exceed OSHA standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leesburgdental.com/2010/12/wellness-based-dentistry-is-our-philosophy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waterlase Dentistry™ at Loza Dental</title>
		<link>http://www.leesburgdental.com/2010/11/waterlase-dentistry%e2%84%a2-at-loza-dental/</link>
		<comments>http://www.leesburgdental.com/2010/11/waterlase-dentistry%e2%84%a2-at-loza-dental/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.s247994157.onlinehome.us/LDL/?p=352</guid>
		<description><![CDATA[Loza Dental Health &#38; Wellness utilizes the high-tech, high-comfort Waterlase Dentistry™ technology from Biolase. This laser-based technology offers several benefits to our clients when it comes to dental procedures: Reduces patient fear and anxiety of injections and drills (no drill is used in Waterlase Dentistry!) Perform minimally invasive restorations Perform everyday procedures more efficiently Perform [...]]]></description>
			<content:encoded><![CDATA[<p>Loza Dental Health &amp; Wellness utilizes the high-tech, high-comfort Waterlase Dentistry™ technology from Biolase. This laser-based technology offers several benefits to our clients when it comes to dental procedures:</p>
<ul>
<li>Reduces patient fear and anxiety of injections and drills (no drill is used in Waterlase Dentistry!)</li>
<li>Perform minimally invasive restorations</li>
<li>Perform everyday procedures more efficiently</li>
<li>Perform more types of procedures and refer out fewer procedures</li>
</ul>
<p>We are one of the few practices in the area to offer this technology, and we feel you should experience the benefits yourself. There&#8217;s no reason to be uncomfortable at the dentist office! Call today and book your appointment for a more enjoyable dental experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leesburgdental.com/2010/11/waterlase-dentistry%e2%84%a2-at-loza-dental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iTero Digital Impression System</title>
		<link>http://www.leesburgdental.com/2010/07/the-itero-digital-impression-system/</link>
		<comments>http://www.leesburgdental.com/2010/07/the-itero-digital-impression-system/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.s247994157.onlinehome.us/LDL/?p=137</guid>
		<description><![CDATA[This video highlights the use of the iTero Digital Impression System at Loza Dental Health &#038; Wellness Group in their Leesburg, VA location. Dr. Juan Loza discusses the advantages of using a digital 3-D system over traditional, gooey, messy molds. Creating 3-D, digital models of a patient&#8217;s teeth allows for a much more accurate crown [...]]]></description>
			<content:encoded><![CDATA[<p><object class="alignleft" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" width="320" height="260"><param name="flashvars" value="file=http://www.s247994157.onlinehome.us/LDL/wp-content/uploads/iTero.flv" /><param name="movie" value="http://www.s247994157.onlinehome.us/LDL/wp-content/uploads/mediaplayer/player.swf" /><embed src="http://www.s247994157.onlinehome.us/LDL/wp-content/uploads/mediaplayer/player.swf" width="320" height="260" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" flashvars="file=http://www.s247994157.onlinehome.us/LDL/wp-content/uploads/iTero.flv" /></object>This video highlights the use of the iTero Digital Impression System at Loza Dental Health &#038; Wellness Group in their Leesburg, VA location. Dr. Juan Loza discusses the advantages of using a digital 3-D system over traditional, gooey, messy molds. Creating 3-D, digital models of a patient&#8217;s teeth allows for a much more accurate crown to be made, usually resulting in a perfect fit on the first try. The entire experience for the patient is much more comfortable and relaxing than traditional methods as well.
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.leesburgdental.com/2010/07/the-itero-digital-impression-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.s247994157.onlinehome.us/LDL/wp-content/uploads/iTero.flv" length="8819469" type="video/x-flv" />
		</item>
	</channel>
</rss>

